Facebook's acquisition of WhatsApp, the biggest technology acquisition in over a decade transpired last month continuing the momentum of M&A deals this year. Its fascinating to note that a company that had been around for 2 years with 55 employees could command $16 B in valuation not counting the $3B in retention pay.
Overall February had seen a lot of deals, including Alibaba's acquisition of chinese firm , AutoNavi ($1.58B) and Oracle's Bluekai acquisition (~ $400 M)
Below is a summary of technology deals announced in March 2014 ..
| Date Announced | Acquirer | Target | Valuation | Target Overview | Country | Links |
|---|---|---|---|---|---|---|
| 3/3/2014 | Shutterstock | WebDAM | N/A | WEbDAM is a a provider of web-based digital asset management software | United States | MarketWatch TheNextWeb |
| 3/3/2014 | Intel | Basis Science | $100 M | Basis makes wristwatch health trackers and has ~ 7% market share in the space | United States | CNet |
| 3/5/2014 | Rocket Software | Trubiquity | N/A | Trubiquity provides solutions for Managed File Transfer (MFT) and business process integration across enterprises | United States | Official Announcement |
| 3/5/2014 | Zite | $60 M | Zite is a magazine style reading app similar to Flipboard that CNN acquired in 2011 | United States | TheVerge | |
| 3/6/2014 | Comcast | Freewheel | $360 M | FreeWheel offers one of the largest platforms for TV networks and video distributors to serve ads alongside their content online | United States | AdExchanger |
| 3/7/2014 | Spotify | EchoNest | $100 M | EchoNest offers music personalization and discovery solutions for music streaming providers including Spotify | United States | TechCrunch |
No comments:
Post a Comment