January had been a good month for M&A with Lenovo and Google making multi-billion dollar announcements.
Continuing on, here is a summary of technology deals in Feb 2014 ..
![]() |
Feb 2014 Deal Quadrant* |
* Log Scale; Best estimates used when values not available
| Date Announced | Acquirer | Target | Valuation | Target Overview | Country | Links |
|---|---|---|---|---|---|---|
| 2/3/2014 | Monetise | Pozitron | $100 M | Pozitron delivers mobile banking, payments and commerce solutions to businesses in its home market(Turkey), the Middle East and internationally | Turkey | Official Annoucement Yahoo Finance |
| 2/3/2014 | McGraw-Hill | Engrade | $50 M | Engrade offers a cloud based open digital platform for K-12 education that unifies data, curriculum and every day tools to drive student achievement | United States | TechCrunch |
| 2/4/2014 | Renova Group | Octo Telematics | $547 M | Telematics offers insurance telematics services (“smart insurance”) and is a developer of a range of specialist applications for insurance and transport companies to optimize fleet management | Italy | Official Announcement |
| 2/5/2014 | Materialise | e-prototypy | N/A | E-Prototypy, a polish based company is a provider of rapid prototypes and 3D printing services | Poland | 3D Printing Industry |
| 2/5/2014 | Amazon | Double Helix Games | N/A | Double Helix is a game studio and is the developer of Killer Instinct, a well known game offered on XBox | United States | GameSpot |
| 2/6/2014 | OpenTable | Ness | $17 M | Ness is a provider of mobile personalized restaurant recommendations, | United States | Official Announcement |
| 2/6/2014 | Bright.com | $120M | Bright.com allows users and job seekers to search for jobs that match their interests. Bright uses a magical combination of data science and machine learning algorithms to offer better matches. | United States | TechCrunch | |
| 2/6/2014 | McGraw-Hill | Area9Aps | N/A | Area9 develops adaptive learning technologies that helps facilitate a better way of delivering training and education. | Denmark | Official Announcement |
| 2/6/2014 | First American Financial | Interthinkx | $155 M | Interthinkx is a provider of loan quality analytics, decision support tools and loan review services for the mortgage industry. | United States | Market Watch |
| 2/7/2014 | MakeMyTrip | EasyToBook | $5 M | Easy To Book is an Amsterdam-based hotel booking portal | Netherlands | TechCrunch |
| 2/10/2014 | Alibaba Group | AutoNavi | $1.58 B | AutoNavi is a publicly held chinese digital mapping and navigation firm | China | Reuters |
| 2/11/2014 | Yahoo | Wander | > $10M | Wander is a NY based app startup that lets users create a series of photographs in a package called a “Day,” which can be shared the next day. | United States | TechCrunch |
| 2/12/2014 | Galcon | CyberRain | N/A | CyberRain is a leading manufacturer of weather-based smart irrigation systems for residential and commercial landscaping applications. | United States | PRWeb |
| 2/13/2014 | Bit9 | Carbon Black | N/A | Carbon Black offers solutions for endpoint threat detection and response | United States | VentureBeat |
| 2/17/2014 | SlickLogin | N/A | SlickLogin uses smartphones and high-frequency sounds for identity verification on Web sites. | United States | eWeek
cNet |
|
| 2/18/2014 | Click Software | Xora | ~$15M | Xora provides cloud-based software solution for mobile workforce management | United States | WSJ Frost & Sullivan |
| 2/19/2014 | Synopsis | Coverity | $350M |
Coverity is a provider of software quality, testing, and security software that help developers reduce associated risks in the code. | United States | Official Announcement SecurityWeek |
| 2/19/2014 | $16B | Popular messaging app with over 450 million users worldwide | United States | TechCrunch TheVerge | ||
| 2/19/2014 | True Position | Skyhook Wireless | N/A | Skyhook Wireless develops Wi-Fi positioning systems to provide location results in urban areas | United States | TechCrunch xConomy |
| 2/21/2014 | Apple | Burstly | N/A | Burstly is the owner of an in-app ad management platform called SkyRocket and the parent company of popular mobile app testing platform TestFlight | United States | TechCrunch TheNextWeb |
| 2/21/2014 | Spider.io | N/A | Spider.io develops fraud detection technology designed to discover malicious code and scams that are embedded within links and media | United Kingdom | zdNet pcWorld |
|
| 2/21/2014 | Rovi | Veveo | $62M | Viveo is a video discovery startup that uses natural language processing and semantic technologies for intuitive video search and recommendations | United States | zdNet pcWorld |
| 2/23/2014 | Good Technology | BoxTone | N/A | BoxTone's mobile management platform addresses customer requirements for Mobile Device Management (MDM), Mobile App Management (MAM), and Mobile Service Management (MSM) | United States | Official Announcement ZDNet |
| 2/24/2014 | Oracle | BlueKai | ~$400M | BlueKai offers a cloud service that allows marketeers to understand who people are as they surf the web. That lets them find the right people to send their ads and offers to. | United States | MarketWatch BusinessInsider |
| 2/24/2014 | IBM | Cloudant | N/A | Cloudant is a a privately held database-as-a-service (DBaaS) provider that enables developers to easily and quickly create next generation mobile and web apps. | United States | Official Announcement |
| 2/24/2014 | CloudFlare | StopTheHacker | N/A | StopTheHacker offers SaaS solutions for web malware, security and reputation protection. | United States | TechCrunch |
| 2/24/2014 | Monster Worldwide Inc. | TalentBin Gozaik |
N/A | TalentBin & Gozaik are two startups offering tools for recruiting on social networks | United States | MarketWatch |
| 2/26/2014 | Workday | Identified | N/A | Identified is a a developer of HR analytics software that provides insights into job candidates and recruiting activity. | United States | Forbes TechCrunch |
| 2/26/2014 | Square | BookFresh | N/A | BookFresh’s software helps local sellers create self-service appointment booking experience that connects them with customers. | United States | BusinessInsider ZDNet |

No comments:
Post a Comment