Having been part of
IBM's M&A machine and having contributed to the end to end process of
various deals, I can attest to the effort that goes into a deal before it
becomes public ... and more importantly the significance that companies and
their senior execs are putting into inorganic growth. As most of you are probably aware, acquisitions are becoming an integral part of company's growth strategy especially within the technology sector, where timing is critical to remain relevant....
I am starting this blog to share my perspectives on the M&A activity, keep a tab on the latest technology deals and most importantly continue learning from like minded people.
Here is a brief summary for the month of Jan 2014 :
| Date Announced | Acquirer | Target | Valuation | Target Overview | Country | Links |
|---|---|---|---|---|---|---|
| 1/2/2014 | FireEye | Mandiant | $1 B | Mandiant is a leading provider of advanced endpoint security products and security incident response management solutions. | United States | Official Announcement zdNet |
| 1/4/2014 | Apple | SnappyLabs | N/A | Snappy Labs lets people quickly take a stream of photos and then pick the best ones | United States | TechCrunch |
| 1/6/2014 | Bitspin | N/A | Bitspin is a maker of Timely, a clock mobile application for Android mobile devices. It provides an array of stylish chronological functions—including an alarm clock, stopwatch and timer. | Switzerland | TheVerge zdNet |
|
| 1/6/2014 | Palo Alto Netwoks | Morta Security | N/A | Morta Security is a 2 year old startup that provides network security solutions to guard against cyber threats | United States | Official Announcement |
| 1/6/2014 | Microsoft | Parature | $100 M | Parature is a SaaS based customer service software provider that helps customers manage help deks, provide automated customer service, discussion boards etc. | United States | TechCrunch |
| 1/6/2014 | Verint Systems | KANA Software | $514 M | KANA Software is a customer service software provider that supports both on-premises and cloud delivery models. | United States | zdNet |
| 1/6/2014 | Convergys | Stream Global Services | $820 M | Stream Global provides customer relationship management services in 22 countries and 35 languages. | United States | Reuters |
| 1/7/2014 | Oracle | Corente | N/A | Corente is a maker of software-defined networking (SDN) technology for wide area networks (WAN) that accelerates deployment of cloud-based applications and services. | United States | Official Announcement |
| 1/8/2014 | Little Eye Software Labs | N/A | Eye Software Labs is an Indian mobile analytics startup that makes software for analyzing performance of Android apps. | India | Tech Crunch PC World |
|
| 1/8/2014 | Elliott Management | Riverbed Technology | $3.2 B | This offer has been rejected on Jan 15th by Riverbed which makes networking equipment and performance software for wide area networks (WANs). | United States | Reuters Rejected - Motley Fool |
| 1/8/2014 | Citrix Systems | Framehawk | N/A | Framehawk optimizes the delivery of virtual desktops and applications to mobile devices | United States | Official Announcement zdNet |
| 1/13/2014 | Nest Labs | $3.2 B | Nest Labs manufactures and distributes internet-connected thermostats and smoke alarms | United States | CNN Android Authority |
|
| 1/13/2014 | Astrata | Omnitracks Europe | N/A | Omnitracs Europe provides telematics services to the transport and logistics industry. | Netherlands | PN Newswire |
| 1/14/2014 | PROACTIS Holdings | EGS Group | $5 M | EGS Group is a spend management solutions provider which has more than 70 hosted customers | United Kingdom | Official Announcement |
| 1/15/2014 | Impermium | NA | Impermium is an anti-spam company that provides social content cleaning services for Web sites and social networks defending them against social spam, fake registrations, racist and inappropriate language, and other forms of abuse. | United States | zdNet | |
| 1/20/2014 | Accenture PLC | Client House | N/A | ClientHouse is a German provider of cloud computing and customer relationship management (CRM) consulting services for Salesforce.com and Veeva Systems | Germany | Infotech Lead |
| 1/20/2014 | Aastra Technologies | Telepo AB | N/A | Telepo AB offers cloud- based, multi-tenant Enterprise Communication solutions | Sweden | |
| 1/20/2014 | Genesys | Ventriloquist | N/A | Ventriloquist offers cloud based multi channel customer communication services. | Canada | Business Wire |
| 1/21/2014 | VMWare | AirWatch | $1.5 B | AirWatch is a mobile security and enterprise mobility management solutions. | United States | zdNet |
| 1/21/2014 | Yahoo | Sparq | N/A | Sparq is a Mobile Marketing Startup that links specific website or e-mail to an exact spot in an application rather than the mobile application’s landing page. | United States | TechCrunch |
| 1/22/2014 | Service Source International | Scout Analytics | $32 M | Scout Analytics is a provider of predictive analytics for subscription businesses - it helps analyze customers' subscription usage, spending, and other behaviors | United States | Yahoo Finance |
| 1/22/2014 | Oracle - Responsys | Push IO Inc. | N/A | Push IO is a Leading Cloud Provider of Mobile and Web Push Notifications. Responsys Adds Enterprise-Class Push Messaging Platform to Interact Marketing Cloud | United States | WSJ |
| 1/23/2014 | Lenovo | IBM x86 Server | $2.3 B | IBM's x86 Server Hardware & Maintenance Services Business including system x, bladecenter and flex system blade servers and switches,Morta Security is a 2 year old startup that provides network security solutions to guard against cyber threats | United States | NYTimes |
| 1/23/2014 | AOL | Project Rover | $91 M | Project Rover doing business as Gravity, is a startup that lets Internet publishers and advertisers target content based on users’ tastes and online activities. | United States | TechCrunch |
| 1/23/2014 | Demandware | Mainstreet Commerce | N/A | Mainstreet Commerce is a provider of cloud-based order management solutions. It includes automated payment processing, order processing, shipping management, drop-shipping and fulfillment. | United States | Official Announcement |
| 1/26/2014 | DeepMind | $401 M | DeepMind develops artificial intelligence systems. - Its main asset is personnel, including dozens of experts in machine learning. | United Kingdom | TechCrunch | |
| 1/29/2014 | Lenovo | Motorola Mobility Holdings | $2.9 B | Google is divesting itself of the handset division it purchased in 2011, while retaining some of the assets such as patents. | United States | Official Announcement |
| 1/29/2014 | Telenav | Skobbler GmbH | $24M | skobbler GmbH, a German startup that makes map applications and mobile games. It develops and sells smart location-aware applications and map technology for mobile devices. Telenav plans to use Skobbler's technology to improve its Scout.me GPS navigation app. | Germany | TechCrunch Official Announcement |
| 1/30/2014 | Dassault Systemmes | Accelrys | $750M | Accelrys is a scientific PLM software maker that develops scientific business intelligence. This is an all cash deal | United States | Bloomberg |
No comments:
Post a Comment